Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Maggie L. Walker Governor's | John Randolph Tucker High School | . | |||
(A) | Sport | vs Mills E. Godwin | Mills E. Godwin High School | . | |||
(A) | Sport | vs Douglas S. Freeman | Douglas S. Freeman High School | . | |||
(H) | Sport | vs Hermitage | John Randolph Tucker High School | . | |||
(A) | Sport | vs Deep Run | Deep Run High School | . | |||
(H) | Sport | vs Glen Allen | John Randolph Tucker High School | . | |||
(H) | Sport | vs Glen Allen | John Randolph Tucker High School | . | |||
(A) | Sport | vs Maggie L. Walker Governor's | Maggie L. Walker Governor's School | . | |||
(H) | Sport | vs Mills E. Godwin | John Randolph Tucker High School | . | |||
(H) | Sport | vs Mills E. Godwin | John Randolph Tucker High School | . | |||
(H) | Sport | vs Douglas S. Freeman | John Randolph Tucker High School | . | |||
(H) | Sport | vs Douglas S. Freeman | John Randolph Tucker High School | . |
https://tuckerathletics.org