Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Maggie L. Walker Governor's | Battery Park | . | |||
(H) | Sport | vs Mills E. Godwin | John Randolph Tucker High School | . | |||
(H) | Sport | vs Mills E. Godwin | John Randolph Tucker High School | . | |||
(H) | Sport | vs Douglas S. Freeman | John Randolph Tucker High School | . | |||
(H) | Sport | vs Douglas S. Freeman | John Randolph Tucker High School | . | |||
(A) | Sport | vs Hermitage | Hermitage High School | . | |||
(H) | Sport | vs Deep Run | John Randolph Tucker High School | . | |||
(H) | Sport | vs Thomas Jefferson | John Randolph Tucker High School | . | |||
(A) | Sport | vs Glen Allen | Glen Allen High School | . | |||
(H) | Sport | vs Maggie L. Walker Governor's | John Randolph Tucker High School | . | |||
(A) | Sport | vs Mills E. Godwin | Mills E. Godwin High School | . | |||
(A) | Sport | vs Douglas S. Freeman | Douglas S. Freeman High School | . |
https://tuckerathletics.org