Boys Varsity Outdoor Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs New Kent HS | New Kent High School | . | |||
(A) | Sport | vs Charles City County | Charles City County High School | . | |||
(A) | Sport | vs Manchester HS | Manchester High School | . | |||
(H) | Sport | vs TBA | John Randolph Tucker High School | . | |||
(A) | Sport | vs James River (Midlothian) | James River High School (Midlothian) | . | |||
(A) | Sport | vs Massaponax | Massaponax HS | . | |||
(A) | Sport | vs Cosby | Cosby High School | . | |||
(A) | Sport | vs Lee-Davis | Lee-Davis High School | . | |||
(A) | Sport | vs Lee-Davis | Lee-Davis High School | . | |||
(H) | Sport | vs TBA | John Randolph Tucker High School | . | |||
(A) | Sport | vs Varina | Varina High School | . | |||
(A) | Sport | vs West Point | West Point HS | . | |||
(A) | Sport | vs Caroline | Caroline High School | . | |||
(A) | Sport | vs Albemarle | UVA | . | |||
(A) | Sport | vs Albemarle | UVA | . | |||
(A) | Sport | vs Glen Allen | Glen Allen High School | . | |||
(A) | Sport | vs Highland Springs | Highland Springs High School | . |
https://tuckerathletics.org